Açıklama
Features:
◆ Special stainless-steel chamber ,semicircular arcs at corners for easy cleaning, and the space between the shelves in the chamber in adjustable
◆ Micro-processer controller for temperature and humidity ensures or precise and reliable control
◆ Independent alarm system for temperature-limiting ensures experiments run safely and no accident would happen
◆ A test hole(diameter-25mm)is placed in left side of chamber
Main Technical Parameters:
| Ordering Information → Technical Item ↓ | BGD 890 | BGD 891 | BGD 892 | BGD 893 | BGD 894 |
| Temperature Range | 15~45℃ | RT+10~85℃ | -5~85℃ | -20~85℃ | -40~85℃ |
| Temperature Control | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Temperature Stability | ±1℃ | ±1℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ |
| Temperature Uniformity | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
| Humidity Range | 60%~85% | 80%~95% | 45%~95% | 45%~95% | 45%~95% |
| Humidity Stability | ±5% | ±3% | ±3% | ±3% | ±3% |
| Input Power | 680W | 1650W | 1800W | 1800W | 2000W |
| Ambient Temperature | +5~35℃ | +5~30℃ | +5~30℃ | +5~30℃ | +5~30℃ |
| Electrical Requirements | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ |
| Interior Dimension(mm) | 500×370×800 | 500×400×550 | 500×400×550 | 500×400×550 | 500×400×550 |
| Overall Dimension(mm) | 600×575×1325 | 650×800×1310 | 650×800×1310 | 650×800×1310 | 650×800×1310 |
| Shelves per Chamber | 3 pcs | 3 pcs | 3 pcs | 3 pcs | 3 pcs |





